
Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, October. Released 2015, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 151.3 x 76.3 x 8.2 mm |
|---|---|---|
| Weight | 158 g | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches (~72.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), EMUI 4 |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
| CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Internal | 16GB 2GB RAM, 16GB 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 13 MP, f/2.0, 28mm (wide), AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.4, 22mm (wide) |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| Models | KII-L21, KII-L22, KII-L23, KIW-AL10, KIW-CL00, KIW-TL00, KIW-TL00H, KIW-UL00, KIW-L21, KIW-L22, KIW-L24, KII-L05 |
Join our newsletter
© 2026 All Rights Reserved