
Official dealers and warranty providers regulate the retail price of Honor mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, June. Released 2016, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 144.2 x 72.5 x 9 mm |
|---|---|---|
| Weight | 140 g | |
| Build | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection |
| Platform | OS | Android 5.1 (Lollipop), EMUI 3.1 |
|---|---|---|
| Chipset | Mediatek MT6735P (28 nm) | |
| CPU | Quad-core 1.0 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Internal | 16GB 2GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 13 MP, f/2.0, 28mm (wide), AF |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2200 mAh, removable |
|---|---|---|
| Charging |
| Misc | Colors | Black, White, Gold |
|---|---|---|
| Models | CAM-AL00, CAM-TL00, CAM-TL00H |
Join our newsletter
© 2026 All Rights Reserved