
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2021, August 12 |
|---|---|---|
| Status | Available. Released 2021, September 01 |
| Body | Dimensions | 162.8 x 74.9 x 9.0 mm or 9.5 mm |
|---|---|---|
| Weight | 212 g / 213 g (7.48 oz) | |
| Build | Glass front, glass back or vegan leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.76 inches, 115.7 cm 2 (~94.9% screen-to-body ratio) | |
| Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) | |
| Protection |
| Platform | OS | Android 11, Magic UI 5 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4600 mAh |
|---|---|---|
| Charging | 66W wired 66W wireless 5W reverse wireless 5W reverse wired |
| Misc | Colors | Golden Hour (Vegan Leather), Black, White |
|---|---|---|
| Models | ELZ-AN10 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved