
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2022, March 23 |
|---|---|---|
| Status | Available. Released 2022, April 26 |
| Body | Dimensions | 166 x 75.8 x 8 mm (6.54 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.81 inches, 112.3 cm 2 (~89.3% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~385 ppi density) | |
| Protection |
| Platform | OS | Android 11, Magic UI 4.2 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 16 MP, f/2.5 |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 4800 mAh |
|---|---|---|
| Charging | 66W wired |
| Misc | Colors | Titanium Silver, Ocean Blue, Midnight Black |
|---|---|---|
| Models | ANY-LX1, ANY-LX2, ANY-LX3 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved