
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 237 g (8.36 oz) | |
| Build | Glass front (NanoCrystal Shield), glass back (NanoCrystal Shield), titanium frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (1x Nano-SIM and 1x eSIM, dual stand-by) |
| Display | Type | LTPO OLED, 1B colors, 120Hz, HDR, 1800 nits (HBM), 5000 nits (peak), Dolby Vision |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Internal | 1024GB 24GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", LiDAR AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49", 0.56µm, PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.88", AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Selfie Camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.93", AFTOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes, HCE, NFC-SIM | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectr |
|---|
| Battery | Type | Si/C 5600 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 80W Wireless charging 66W Reverse charging 5W |
| Misc | Colors | AgateGrey, FrozenBerry |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved