
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, September 03 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, September |
| Body | Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 2160Hz PWM, 6000 nits (peak) |
|---|---|---|
| Size | 6.84 inches, 115.0 cm 2 (~90.4% screen-to-body ratio) | |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Kunlun Glass |
| Platform | OS | EMUI 16, Android-based |
|---|---|---|
| Chipset | Kirin 9010S | |
| CPU | ||
| GPU |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie Camera | Single | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC (320-960 kbps HD audio) | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|
| Battery | Type | 7000 mAh |
|---|---|---|
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC 5W reverse wired |
| Misc | Colors | Black, Blue/Pink, Blue |
|---|---|---|
| Models | CRS-LX9 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved