
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 20 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, May 31 |
| Body | Dimensions | Unfolded: 166.5 x 120 x 5.2 mm Folded: 85 x 120 x 11.2 mm |
|---|---|---|
| Weight | 229 g (8.08 oz) | |
| Build | Glass front (Kunlun Glass 2), aluminosilicate glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Display | Type | Foldable LTPO2 OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid |
|---|---|---|
| Size | 7.7 inches, 179.5 cm 2 (~89.8% screen-to-body ratio) | |
| Resolution | 1828 x 2584 pixels (~412 ppi density) | |
| Protection |
| Platform | OS | HarmonyOS 6.1 |
|---|---|---|
| Chipset | Kirin 9030 Pro (6 nm) | |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | |
| GPU | Maleoon 935 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide), AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie Camera | Single | 8 MP, f/2.2, (wide) Cover camera: 8 MP, f/2.4, (wide) |
|---|---|---|
| Features | ||
| Video | 4K, 1080p, HDR Vivid |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 5300 mAh |
|---|---|---|
| Charging | 66W wired 50W wireless 7.5W reverse wireless 5W reverse wired |
| Misc | Colors | Black, Blue, White, Olive, Orange |
|---|---|---|
| Models | HOP-AL00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved