
Huawei Mate 90 Pro Max price in Pakistan is Rs. 509,999. Official dealers and warranty providers regulate the retail price of Huawei mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, October 01 |
|---|---|---|
| Status | Available. Released 2026, October 01 |
| Body | Dimensions | 164.5 x 78.7 x 8.2 mm |
|---|---|---|
| Weight | 234 g | |
| Build | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Display | Type | Dual-layer LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, BT.2020, 12000 nits (peak)* |
|---|---|---|
| Size | 6.9 inches (~90.5% screen-to-body ratio) | |
| Resolution | 1320 x 2848 pixels, 19.5:9 ratio (~455 ppi density) | |
| Protection | Huawei Kunlun Glass 3 |
| Platform | OS | HarmonyOS 7.0 |
|---|---|---|
| Chipset | Kirin 9050 or Kirin 9050 Pro | |
| CPU | 9-core | |
| GPU | - |
| Memory | Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS 50 MP, f/2.1, 91mm (periscope telephoto), PDAF, OIS, 4x optical zoom 50 MP, f/3.2, 140mm (periscope telephoto), PDAF, OIS, 6.2x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS, OIS, HDR Vivid |
| Selfie Camera | Modules | 13 MP, f/2.0, 18mm (ultrawide), AF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K, 1080p@30/240fps, HDR Vivid, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, L2HC | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Features | Sensors | Face ID, fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter |
|---|
| Battery | Type | 6800 mAh |
|---|---|---|
| Charging | 100W wired 50W wireless Reverse wireless 18W reverse wired |
| Misc | Colors | White, Green, Black, Gold |
|---|---|---|
| Models | CMM-AL00, CMM-AL10 |
Join our newsletter
© 2026 All Rights Reserved