
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | Exp. announcement 2026 |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | Unfolded: 120.6 x 167.6 x 4.8 mm Folded: 120.6 x 83.8 x 9.6 mm |
|---|---|---|
| Weight | - | |
| Build | Amorphous alloy frame | |
| SIM | eSIM |
| Display | Type | Foldable LTPO OLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 7.76 inches, 183.2 cm 2 (~90.6% screen-to-body ratio) | |
| Resolution | 1920 x 2713 pixels (~428 ppi density) | |
| Protection |
| Platform | OS | iOS |
|---|---|---|
| Chipset | 3 nm | |
| CPU | ||
| GPU |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF * camera details are illustrative, no rumored information is available |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF Cover camera: 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | Wired |
| Misc | Colors | Black; other colors |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved