
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, January 11 |
|---|---|---|
| Status | Available. Released 2024, January 12 |
| Body | Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74 x 9.9 mm or 10.1 mm |
|---|---|---|
| Weight | 234 g (8.25 oz) | |
| Build | Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
|---|---|---|
| Size | 7.92 inches, 201.6 cm 2 (~88.5% screen-to-body ratio) | |
| Resolution | 2156 x 2344 pixels (~402 ppi density) | |
| Protection |
| Platform | OS | Android 13, upgradable to Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Internal | 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, (wide), PDAF, OIS 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm (ultrawide), AF |
|---|---|---|
| Features | Multi-zone Laser AF (8x8 dToF), color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
| Selfie Camera | Single | 16 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 5000 mAh |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| Misc | Colors | Agate Gray |
|---|---|---|
| Models | VER-AN10 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved