
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, January 10 |
|---|---|---|
| Status | Available. Released 2022, January 18 |
| Body | Dimensions | Unfolded: 160.4 x 141.1 x 6.7 mm Folded: 160.4 x 72.7 x 14.3 mm |
|---|---|---|
| Weight | 288 g / 293 g (10.16 oz) | |
| Build | Glass front, glass back or eco leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable OLED, 1B colors, 90Hz, HDR10+ |
|---|---|---|
| Size | 7.9 inches, 200.5 cm 2 (~88.6% screen-to-body ratio) | |
| Resolution | 1984 x 2272 pixels (~381 ppi density) | |
| Protection |
| Platform | OS | Android 12, Magic UI 6 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), PDAF 50 MP, f/2.0, 20mm (wide), PDAF 50 MP, f/2.2, 13mm, 122˚, (ultrawide) |
|---|---|---|
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Selfie Camera | Single | 42 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4750 mAh |
|---|---|---|
| Charging | 66W wired, 50% in 15 min 5W reverse wired |
| Misc | Colors | Titanium Silver, Black, Burnt Orange |
|---|---|---|
| Models | MGI-AN00 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved