
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, December 15 |
|---|---|---|
| Status | Available. Released 2022, December 23 |
| Body | Dimensions | Unfolded: 132.2 x 140.5 x 7.4 mm Folded: 132.2 x 72.6 x 14.6 mm |
|---|---|---|
| Weight | 233 g or 237 g (8.22 oz) | |
| Build | Glass front (Gorilla Glass Victus) - folded, plastic front - unfolded, glass back (Gorilla Glass Victus) or eco leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
|---|---|---|
| Size | 7.1 inches, 162.2 cm 2 (~87.3% screen-to-body ratio) | |
| Resolution | 1792 x 1920 pixels (~370 ppi density) | |
| Protection |
| Platform | OS | Android 13, ColorOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, 2x optical zoom, PDAF 48 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2", 0.8µm, AF |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR |
| Selfie Camera | Single | 32 MP, f/2.4, 22mm (wide), 1/3.14" Cover camera: 32 MP, f/2.4, 22mm (wide), 1/3.14" |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (Dolby support) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4520 mAh |
|---|---|---|
| Charging | 67W wired, 37% in 10 min, 100% in 42 min 10W reverse wired |
| Misc | Colors | Black, Green, White |
|---|---|---|
| Models | PGU110 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved