
Samsung Galaxy Z Fold 8 price in Pakistan is Rs. 624,999 (last updated 3 Oct 2026). Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, July 22 |
|---|---|---|
| Status | Available. Released 2026, July 22 |
| Body | Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
|---|---|---|
| Weight | 201 g | |
| Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 7.6 inches (~88.9% screen-to-body ratio) | |
| Resolution | 1828 x 2448 pixels, 4:3 ratio (~403 ppi density) | |
| Protection |
| Platform | OS | Android 17, up to 7 major Android upgrades, One UI 9 |
|---|---|---|
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 (1.3GHz) |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 200 MP, f/1.7, (wide), OIS 10 MP, (telephoto), 3x zoom, OIS 50 MP, (Ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera | Modules | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 4800 mAh |
|---|---|---|
| Charging | 45W wired, QC2.0, 63% in 30 min 20W wireless 4.5W reverse wireless |
| Misc | Colors | Graphite, Cream, Lavender, Pistachio |
|---|---|---|
| Models | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 |
Join our newsletter
© 2026 All Rights Reserved