
Samsung Galaxy Z Fold Special Edition price in Pakistan is Rs. 623,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | Unfolded: 157.9 x 142.6 x 5.6 mm Folded: 157.9 x 72.8 x 10.6 mm |
|---|---|---|
| Weight | 236 g | |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM, eSIM or Dual eSIM |
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak) |
|---|---|---|
| Size | 8.0 inches (~91.2% screen-to-body ratio) Cover display: 6.5 inches | |
| Resolution | 1968 x 2184 pixels, (~367 ppi density) Cover display: 1080 x 2520 pixels, | |
| Protection |
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| Memory | Internal | 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 200 MP, f/1.8, (wide), PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Selfie Camera | Modules | |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4400 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Wireless charging 15W Reverse charging 4.5W |
| Misc | Colors | Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved