
Apple iPhone 20 Pro Max price in Pakistan is Rs. 638,599. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | - | |
| Build | ||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Display | Type | LTPO Super Retina XDR OLED |
|---|---|---|
| Size | 6.9 inches | |
| Resolution | 1320 x 2868 pixels, | |
| Protection |
| Platform | OS | IOS |
|---|---|---|
| Chipset | Apple Bionic (not confirmed) | |
| CPU | Hexa-core | |
| GPU | - |
| Memory | Internal | 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 48MP + 12MP + 48MP |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 4K@30fps |
| Selfie Camera | Modules | 18 MP |
|---|---|---|
| Features | ||
| Video | 4K@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 4832 mAh |
|---|---|---|
| Charging |
| Misc | Colors | Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved