
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2022, December 15 |
|---|---|---|
| Status | Available. Released 2022, December 23 |
| Body | Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Plastic front (unfolded), plastic back (unfolded), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 108.0 cm 2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) | |
| Protection |
| Platform | OS | Android 13, up to 4 major Android upgrades, ColorOS 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112˚, (ultrawide) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/240fps |
| Selfie Camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass |
|---|
| Battery | Type | Li-Po 4300 mAh |
|---|---|---|
| Charging | 44W wired, 50% in 23 min Reverse wired |
| Misc | Colors | Astral Black, Moonlit Purple, Gold |
|---|---|---|
| Models | CPH2437, PGT110 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved