
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, September 27 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | Unfolded: 170.4 x 73.4 x 7.6 mm Folded: 87.5 x 73.4 x 16 mm |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | ||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO AMOLED, 120Hz, 1400 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 107.6 cm 2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | |
| Protection |
| Platform | OS | Android 14, up to 2 major Android upgrades, XOS 14.5 |
|---|---|---|
| Chipset | Mediatek Dimensity 8020 (6 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Internal | 256GB 8GB RAM, 512GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.2, 115˚ (ultrawide), 1/2.8", 0.64µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Selfie Camera | Single | 50 MP, f/2.5, 25mm (wide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4720 mAh |
|---|---|---|
| Charging | 70W wired 10W reverse wired |
| Misc | Colors | Rock Black, Blossom Glow |
|---|---|---|
| Models | X6962 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved