
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2021, January 26 |
|---|---|---|
| Status | Available. Released 2021, February 03 |
| Body | Dimensions | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, HDR10, 560 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 104.9 cm 2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) | |
| Protection |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF 16 MP, f/2.2, 121˚ (ultrawide), 1.0µm, PDAF TOF 3D Auxiliary lens |
|---|---|---|
| Features | Laser AF, Dual-LED flash, ring flash (macro mode), panorama, HDR | |
| Video | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | Single | |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 20W wired |
| Misc | Colors | Blue, Silver |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved