
Motorola Edge X30 price in Pakistan is Rs. 89,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2021, December 09 |
|---|---|---|
| Status | Available. Released 2021, December 15 |
| Body | Dimensions | 163.6 x 75.6 x 8.5 mm |
|---|---|---|
| Weight | 194 g | |
| Build | Glass front, glass back (Gorilla Glass 5) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
|---|---|---|
| Size | 6.7 inches (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection |
| Platform | OS | Android 12, MYUI 3.0 |
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
| Selfie Camera | Modules | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Market-dependent versions: · Li-Po 5000 mAh (regular version) · Li-Po 4800 mAh (under screen camera version) |
|---|---|---|
| Charging | 68W wired, 100% in 35 min |
| Misc | Colors | White, Black |
|---|---|---|
| Models | XT2201-2, XT2201-6 |
Join our newsletter
© 2026 All Rights Reserved