
Motorola Moto G60 price in Pakistan is Rs. 45,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, April 20 |
|---|---|---|
| Status | Available. Released 2021, April 27 |
| Body | Dimensions | 169.6 x 75.9 x 9.8 mm |
|---|---|---|
| Weight | 225 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, HDR10 |
|---|---|---|
| Size | 6.8 inches (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection |
| Platform | OS | Android 11, upgradable to Android 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Internal | 128GB 4GB RAM, 128GB 6GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Modules | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/120fps, 1080p@30/60/240fps |
| Selfie Camera | Modules | 32 MP, f/2.2, (wide), 0.7µm |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30/60/240fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh |
|---|---|---|
| Charging | 20W wired, QC4 |
| Misc | Colors | Dynamic Gray, Frosted Champagne |
|---|---|---|
| Models | PANB0001IN, PANB0013IN, PANB0015IN |
Join our newsletter
© 2026 All Rights Reserved