
Motorola Moto Pad 60 Pro price in Pakistan is Rs. 87,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2025, April 17 |
|---|---|---|
| Status | Available. Released 2025, April 23 |
| Body | Dimensions | 291.8 x 189.1 x 6.9 mm |
|---|---|---|
| Weight | 620 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No |
| Display | Type | IPS LCD, 144Hz, HDR10, 400 nits |
|---|---|---|
| Size | 12.7 inches (~84.8% screen-to-body ratio) | |
| Resolution | 2944 x 1840 pixels, 16:10 ratio (~273 ppi density) | |
| Protection |
| Platform | OS | Android 14, up to 2 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 8300 (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Memory | Internal | 128GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | microSDXC |
| Main Camera | Modules | 13 MP, (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Modules | 8 MP |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort, OTG, accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
|---|
| Battery | Type | Li-Po 10200 mAh |
|---|---|---|
| Charging | 45W wired Reverse wired |
| Misc | Colors | Pantone: Bronze Green |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved