
Motorola Moto Pad 2026 price in Pakistan is Rs. 82,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 254.6 x 166.2 x 7 mm |
|---|---|---|
| Weight | 480 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 500 nits |
|---|---|---|
| Size | 11.0 inches (~82.9% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Internal | 128GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC |
| Main Camera | Modules | 8 MP, (wide) |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie Camera | Modules | 5 MP |
|---|---|---|
| Features | ||
| Video | Yes |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity (accessories only) |
|---|
| Battery | Type | 7040 mAh |
|---|---|---|
| Charging | Fast charging 20W |
| Misc | Colors | PantoneBronzeGreen |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved