
Motorola Razr Plus 2023 price in Pakistan is Rs. 199,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | Unfolded: 170.8 x 74 x 7 mm Folded: 88.4 x 74 x 15.1 mm |
|---|---|---|
| Weight | 184.5 g or 188.5 g | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) | |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 1400 nits (peak) Cover display: AMOLED, 1B colors, 144Hz, HDR10+, 1100 nits (peak) |
|---|---|---|
| Size | 6.9 inches (~85.1% screen-to-body ratio) Cover display: 3.6 inches | |
| Resolution | 1080 x 2640 pixels, (~413 ppi density) Cover display: 1056 x 1066 pixels, (~413 ppi density) | |
| Protection |
| Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 12 MP, f/1.5, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 108˚ (ultrawide), 1/3.0", 1.12µm, AF |
|---|---|---|
| Features | LED flash, panorama, auto HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.4, (wide), 0.7µm |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
|---|
| Battery | Type | Li-Po 3800 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W Wireless charging 5W |
| Misc | Colors | InfiniteBlack, GlacierBlue, VivaMagenta, PeachFuzz |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved