
Motorola Razr Plus 2025 price in Pakistan is Rs. 269,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
|---|---|---|
| Weight | 189 g | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (titanium) | |
| SIM | Nano-SIM + eSIM |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+, 3000 nits (peak), Dolby Vision Cover Display: LTPO AMOLED, 1B colors, 165Hz, HDR10+, 2400 nits (peak), Dolby Vision |
|---|---|---|
| Size | 6.9 inches (~84.9% screen-to-body ratio) Cover Display: 4 inches | |
| Resolution | 1080 x 2640 pixels, (~413 ppi density) Cover Display: 1272 x 1080 pixels, (~417 ppi density) | |
| Protection |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Internal | 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 4000 mAh |
|---|---|---|
| Charging | Fast charging 45W Wireless charging 15W Reverse charging 5W |
| Misc | Colors | PantoneMochaMousse, PantoneMidnightBlue, PantoneHotPink |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved