
Motorola S30 Pro price in Pakistan is Rs. 79,999. Official dealers and warranty providers regulate the retail price of Motorola mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 158.5 x 71.2 x 7.5 mm or 7.7 mm |
|---|---|---|
| Weight | 172 g / 167 g | |
| Build | Glass front, glass back (Gorilla Glass 5) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | P-OLED, 1B colors, 144Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches (~91.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection |
| Platform | OS | Android 12, MYUI 4.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.2, (wide), 1/2.8", AF |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS, BDS (2), GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4400 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 68W |
| Misc | Colors | Blue, Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved