
OnePlus 8 Pro price in Pakistan is Rs. 143,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of OnePlus mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2020, April 14 |
|---|---|---|
| Status | Available. Released 2020, April 21 |
| Body | Dimensions | 165.3 x 74.4 x 8.5 mm |
|---|---|---|
| Weight | 199 g | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.78 inches (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~513 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, upgradable to Android 13, OxygenOS 13 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 |
| Memory | Internal | 128GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
|---|---|---|
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4510 mAh, non-removable |
|---|---|---|
| Charging | 30W wired, 50% in 23 min 30W wireless, 50% in 30 min 3W reverse wireless |
| Misc | Colors | Glacial Green, Ultramarine Blue, Onyx Black |
|---|---|---|
| Models | IN2023, IN2020, IN2021, IN2025 |
Join our newsletter
© 2026 All Rights Reserved