
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, June 24 |
|---|---|---|
| Status | Available. Released 2024, July 02 |
| Body | Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection |
| Platform | OS | Android 14, upgradable to Android 16, OxygenOS 16 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Internal | 256GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie Camera | Single | 16 MP, f/2.4, 24mm (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5110 mAh |
|---|---|---|
| Charging | 80W wired, 100% in 50 min 5W reverse wired |
| Misc | Colors | Super Silver, Mega Blue |
|---|---|---|
| Models | CPH2619, CPH262 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved