
Oppo Pad 3 Pro price in Pakistan is Rs. 117,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2024, October 24 |
|---|---|---|
| Status | Available. Released 2024, October 30 |
| Body | Dimensions | 268.7 x 195.1 x 6.5 mm |
|---|---|---|
| Weight | 586 g | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No |
| Display | Type | IPS LCD, 68B colors, Dolby Vision, 144Hz, 900 nits (HBM) |
|---|---|---|
| Size | 12.1 inches (~84.9% screen-to-body ratio) | |
| Resolution | 2120 x 3000 pixels (~304 ppi density) | |
| Protection |
| Platform | OS | Android 14, ColorOS 14.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) |
| Memory | Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 13 MP, f/2.2, (wide), AF |
|---|---|---|
| Features | Color spectrum sensor, LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| Selfie Camera | Modules | 8 MP, f/2.3, 103˚ (ultrawide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro, compass |
|---|
| Battery | Type | 9510 mAh |
|---|---|---|
| Charging | 67W wired, PD, QC, UFCS |
| Misc | Colors | Blue, Gold |
|---|---|---|
| Models | OPD2401 |
Join our newsletter
© 2026 All Rights Reserved