
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2023, December 07 |
|---|---|---|
| Status | Available. Released 2023, December 14 |
| Body | Dimensions | 161.7 x 75.1 x 9.2 mm (6.37 x 2.96 x 0.36 in) |
|---|---|---|
| Weight | 218 g / 224 g (7.69 oz) | |
| Build | Glass front, glass back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm 2 (~92.0% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection |
| Platform | OS | Android 14, upgradable to Android 15, Realme UI 6.0 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.7, 23mm (wide), 1/1.43", 1.12µm, dual pixel PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 2.7x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision |
| Selfie Camera | Single | 32 MP, f/2.5, 22mm (wide), 1/2.74" |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos certified) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes, 360˚ | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5400 mAh |
|---|---|---|
| Charging | 100W wired, 50% in 12 min 50W wireless |
| Misc | Colors | Black, Silver, Orange |
|---|---|---|
| Models | RMX3888 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved