
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 161.8 x 76.9 x 8.2 mm (6.37 x 3.03 x 0.32 in) |
|---|---|---|
| Weight | 214 g or 218 g (7.69 oz) | |
| Build | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak), Dolby Vision |
|---|---|---|
| Size | 6.79 inches, 112.8 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3136 pixels, 19.5:9 ratio (~508 ppi density) | |
| Protection |
| Platform | OS | Android 16, up to 4 major Android upgrades, Realme UI 7.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 200 MP, f/2.6, 65mm, (periscope telephoto), 1/1.56", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88" |
|---|---|---|
| Features | Ricoh lens, Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, Dolby Vision, 10-bit LOG |
| Selfie Camera | Single | 32 MP, f/2.4, 24mm (wide) |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR, Dolby Vision |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | Fast charging 120W Wireless charging 50W |
| Misc | Colors | AstonMartinGreen |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved