
Realme GT 8 price in Pakistan is Rs. 213,999. Official dealers and warranty providers regulate the retail price of Realme mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 161.8 x 76.9 x 8.2 mm |
|---|---|---|
| Weight | 209 g or 214 g | |
| Build | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 144Hz, HDR, 1000 nits (typ), 2000 nits (HBM), 7000 nits (peak) |
|---|---|---|
| Size | 6.79 inches (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3136 pixels, 19.5:9 ratio (~508 ppi density) | |
| Protection |
| Platform | OS | Android 16, up to 4 major Android upgrades, Realme UI 7.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.8, 22mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 80mm, (periscope telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Ricoh lens, Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Selfie Camera | Modules | 16 MP, f/2.4, 23mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | ||
| Video | Yes |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | Fast charging 100W |
| Misc | Colors | Blue, Green, White |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved