
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, November 04 |
|---|---|---|
| Status | Available. Released 2024, November 04 |
| Body | Dimensions | 162.5 x 76.9 x 8.6 mm (6.40 x 3.03 x 0.34 in) |
|---|---|---|
| Weight | 222.8 g (7.87 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2600Hz PWM, HDR10+, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.7 cm 2 (~89.4% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | OS | Android 15, up to 3 major Android upgrades, Realme UI 6.0 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.7, 73mm (telephoto), 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 16 MP, f/2.5, 25mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes, 360˚ | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Market-dependent versions: · Si/C Li-Ion 6500 mAh (Global) · Si/C Li-Ion 5800 mAh (India only) |
|---|---|---|
| Charging | 120W wired, 13 min to 50%, 37 min to 100% 120W wired, 30 min to 100% - India only version |
| Misc | Colors | Mars Orange, Galaxy Grey, White |
|---|---|---|
| Models | RMX5010, RMX5011 | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved