
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, December 17. Released 2020, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 5.7 inches, 81.6 cm 2 (~78.8% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) | |
| Protection |
| Platform | OS | Android 10, upgradable to Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 |
| Memory | Internal | 16GB 2GB RAM, 32GB 2GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 5 MP, f/2.2, 1/5.0", 1.12µm |
|---|---|---|
| Features | ||
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Black, Blue, Red |
|---|---|---|
| Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL, SM-A015V, SM-A015A, SM-A015AZ, SM-A015U, SM-A015U1 | |
| SAR | ||
| SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved