
Samsung Galaxy A04 Core price in Pakistan is Rs. 19,999. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Exynos 850 (8 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Internal | 32GB 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 8 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.2 |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| GPS | GPS, GLONASS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging |
| Misc | Colors | Black, Green, Rose Gold |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved