
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, October 21 |
|---|---|---|
| Status | Available. Released 2022, November 07 |
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm 2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection |
| Platform | OS | Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | ||
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging |
| Misc | Colors | Black, Copper, Light Blue |
|---|---|---|
| Models | SM-A042F, SM-A042F/DS, SM-A042M, SM-A042M/DS | |
| SAR | ||
| SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved