
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, November. Released 2016, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | · Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm 2 (~66.0% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Protection |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6737T (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Main Camera | Dual | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie Camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2600 mAh, removable |
|---|---|---|
| Charging |
| Misc | Colors | Black, Gold, Silver, Pink |
|---|---|---|
| Models | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT | |
| SAR | 0.45 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved