
Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 142.3 x 71 x 7.9 mm |
|---|---|---|
| Weight | 138 g | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by)Nano-SIM (USA models only) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection |
| Platform | OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Spreadtrum SC9830Exynos 3475 Quad (28 nm) - USA | |
| CPU | Quad-core 1.5 GHz Cortex-A7Quad-core 1.3 GHz Cortex-A7 - USA | |
| GPU | Mali-400Mali-T720 - USA |
| Memory | Internal | 8GB 1.5GB RAM, 16GB 2GB RAM |
|---|---|---|
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Main Camera | Modules | 8 MP, f/2.2, AF 5 MP, f/2.2, AF - USA |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| Selfie Camera | Modules | |
|---|---|---|
| Features | ||
| Video | 720p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0/4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | ||
| Radio | FM radio, RDS, recording (market dependent) | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Removable Li-Ion 2600 mAh battery |
|---|---|---|
| Charging |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved