
Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2018, November. Released 2018, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 160.6 x 76.1 x 7.9 mm |
|---|---|---|
| Weight | 177 g | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.0 inches (~74.8% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) | |
| Protection |
| Platform | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Internal | 16GB 1GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.2 |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | Stereo FM radio, recording | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 3300 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Black, Gold, Blue |
|---|---|---|
| Models | SM-J410D, SM-J410F, SM-J410G |
Join our newsletter
© 2026 All Rights Reserved