
Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2015, June 19. Released 2015, July 28 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 142.1 x 71.8 x 7.9 mm |
|---|---|---|
| Weight | 146 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.0 inches (~67.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection |
| Platform | OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Internal | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 13 MP, f/1.9, 28mm (wide), AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2600 mAh, removable |
|---|---|---|
| Charging |
| Misc | Colors | White, Black, Gold |
|---|---|---|
| Models | SM-J500F, SM-J500G, SM-J500FN, SM-J500Y, SM-J500M, J500S, SM-J500H, SM-J5007, J5, SM-J500N0, SM-J5008 |
Join our newsletter
© 2026 All Rights Reserved