
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, June. Released 2017, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156.7 x 78.8 x 8.1 mm (6.17 x 3.10 x 0.32 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front, aluminum/plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | PLS |
|---|---|---|
| Size | 5.7 inches, 89.6 cm 2 (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
| Protection |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P20 (16 nm) | |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| Memory | Internal | 32GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 13 MP, f/1.7, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 13 MP, f/1.9, 1/3.1", 1.12µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3300 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Black, Gold |
|---|---|---|
| Models | SM-G615F, SM-G615FU | |
| SAR | 0.57 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.46 W/kg (head) 1.52 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved