
Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2013, June. Released 2013, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 125.5 x 63.5 x 15.4 mm |
|---|---|---|
| Weight | 208 g | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.3 inches (~64.0% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Pega-Dual +XMM6262 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400 |
| Memory | Internal | 8GB 1.5GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 16 MP, 1/2.33", 24-240mm, 10x optical zoom, AF, OIS |
|---|---|---|
| Features | Xenon flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 1.9 MP |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |
| GPS | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out), OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 2330 mAh, removable |
|---|---|---|
| Charging |
| Misc | Colors | White, Dynamic Black |
|---|---|---|
| Models | SM-C1010, SM-C101, SM-C105 |
Join our newsletter
© 2026 All Rights Reserved