
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, June. Released 2014, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Build | ||
| SIM | Micro-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.5 inches, 55.8 cm 2 (~65.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
| Protection |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 3470 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Mali-400MP4 |
| Memory | Internal | 16GB 1.5GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 8 MP, f/2.4, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 2.1 MP |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| GPS | GPS, GLONASS | |
| NFC | Yes (LTE model only) | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
|---|
| Battery | Type | Li-Ion 2100 mAh, removable |
|---|---|---|
| Charging |
| Misc | Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
|---|---|---|
| Models | SM-G800H, SM-G800F, SM-G800M, SM-G800Y | |
| SAR | 0.63 W/kg (head) 0.82 W/kg (body) | |
| SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved