
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) |
|---|---|---|
| Weight | 692 g or 695 g (1.53 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) |
|---|---|---|
| Size | 14.6 inches, 617.8 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) | |
| Protection |
| Platform | OS | Android 16, One UI 8 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400 Plus (3 nm) | |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass (Wireless Samsung DeX) (Circle to Search) |
|---|
| Battery | Type | Li-Po 11600 mAh |
|---|---|---|
| Charging | Fast charging 45W |
| Misc | Colors | MoonstoneGray, PlatinumSilver |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved