
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2020, August 05 |
|---|---|---|
| Status | Available. Released 2020, August 21 |
| Body | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
|---|---|---|
| Weight | 498 g (Wi-Fi), 500 g (LTE), 502 g (5G) (1.10 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | TFT LCD, 120Hz, HDR10+ |
|---|---|---|
| Size | 11.0 inches, 350.9 cm 2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection |
| Platform | OS | Android 10, upgradable to Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
| CPU | Octa-core (1x3.09 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55 | |
| GPU | Adreno 650 |
| Memory | Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps |
| Selfie Camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 8000 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Mystic Black, Mystic Bronze, Mystic Silver, Phantom Navy |
|---|---|---|
| Models | SM-T870, SM-T875, SM-T876B | |
| SAR | 1.26 W/kg (body) | |
| SAR EU | 1.38 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved