
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2023, November 07 |
|---|---|---|
| Status | Available. Released 2023, November 14 |
| Body | Dimensions | 164.6 x 75.4 x 8.6 mm or 8.8 mm |
|---|---|---|
| Weight | 205 g or 210 g (7.23 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1600 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm 2 (~89.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | |
| Protection |
| Platform | OS | Android 14, up to 2 major Android upgrades, Funtouch 14 (International), OriginOS 4 (China) |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, ulti-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5100 mAh |
|---|---|---|
| Charging | 120W wired 50W wireless 10W reverse wireless |
| Misc | Colors | Black, Red, White (BMW M branding) |
|---|---|---|
| Models | V2329A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved