
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, August 18 |
|---|---|---|
| Status | Available. Released 2026, August 18 |
| Body | Dimensions | 163.4 x 75.9 x 8.6 mm (6.43 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 225 g or 230 g (7.94 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1100 nits (typ), 2000 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 112.6 cm 2 (~90.8% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~514 ppi density) | |
| Protection |
| Platform | OS | Android 16, Origin OS 6.0 |
|---|---|---|
| Chipset | MediaTek Dimensity 9500M (3 nm) | |
| CPU | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) | |
| GPU | ARM G1-Ultra |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, panorama, HDR | |
| Video | 8K, 4K, 1080p; gyro-EIS, OIS |
| Selfie Camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | GPS (L1+L5), GALILEO (E1+E5a+E5b), QZSS (L1+L5), BDS (B1l+B1C+ B2a+B2b), GLONASS, NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Si/C Li-Ion 9100 mAh |
|---|---|---|
| Charging | 100W wired Reverse wired |
| Misc | Colors | Black, White, Blue |
|---|---|---|
| Models | V2573A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved