
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, May 29 |
|---|---|---|
| Status | Available. Released 2025, May 29 |
| Body | Dimensions | 160.2 x 74.4 x 7.5 mm (6.31 x 2.93 x 0.30 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Diamond Shield Glass), plastic frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 1300 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~90.1% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Diamond Shield Glass |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 106˚ (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/2.0, 22mm (wide), AF |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 90W wired, PD Reverse wired Bypass charging |
| Misc | Colors | Black, Blue, Yellow, Pink |
|---|---|---|
| Models | V2464A | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved