
Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2016, April. Released 2016, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.6 x 71 x 7.5 mm |
|---|---|---|
| Weight | 138 g | |
| Build | ||
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection |
| Platform | OS | Android 5.1 (Lollipop), Funtouch 2.5 |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Internal | 16GB 3GB RAM, 32GB 3GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Modules | 13 MP, f/2.1, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.3 |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 2550 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Gold |
|---|---|---|
| Models | V3 |
Join our newsletter
© 2026 All Rights Reserved