
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, November. Released 2017, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 149.3 x 72.8 x 7.9 mm (5.88 x 2.87 x 0.31 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.7 inches, 83.8 cm 2 (~77.1% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Protection |
| Platform | OS | Android 7.1.2 (Nougat), Funtouch 3.2 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Internal | 32GB 4GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 16 MP, f/2.0, 1/3.0", 1.0µm, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Champagne Gold, Matte Black, Energetic Blue |
|---|---|---|
| Models | 1718 | |
| SAR | 0.94 W/kg (head) 0.67 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved