
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, November 03 |
|---|---|---|
| Status | Available. Released 2025, November 03 |
| Body | Dimensions | 167.3 x 77 x 8.2 mm (6.59 x 3.03 x 0.32 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 700 nits (HBM) |
|---|---|---|
| Size | 6.74 inches, 109.7 cm 2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection |
| Platform | OS | Android 15, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|---|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie Camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | ||
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Majestic Green, Titanium Silver |
|---|---|---|
| Models | ||
| SAR | 0.91 W/kg (head) 0.88 W/kg (body) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved